Wanted Languages
Vote for the next language Aster should support.
How to vote: 👍 react on GitHub Discussions #lexicon-roadmap.
Phase 2 / 3 Candidates
| Language | Region | Direction | Status |
|---|---|---|---|
| Japanese (日本語) | JP | LTR | 🚧 paid author recruiting |
| French (Français) | FR / CA | LTR | 🚧 paid author recruiting |
| Spanish (Español) | ES / LATAM | LTR | 📋 Planned Q4 2026 |
| Portuguese (Português) | BR / PT | LTR | 📋 Planned Q4 2026 |
| Arabic (العربية) | — | RTL | 📋 RTL pilot 2027 |
| Russian (Русский) | RU | LTR | 📋 Planned |
| Korean (한국어) | KR | LTR | 📋 Planned |
| Italian (Italiano) | IT | LTR | 📋 Planned |
| Hindi (हिन्दी) | IN | LTR | 📋 Planned |
| Vietnamese (Tiếng Việt) | VN | LTR | 📋 Planned |
Don't see your language?
Open a discussion on the GitHub Discussions board — we'll add it to the list and start collecting votes.
How priorities are set
Priority weight = community vote count × 0.4 + market size × 0.3 + existing customer demand × 0.3.
Paid lexicon authorship
For languages with sustained community demand but no community author, the Aster team funds paid lexicon authorship at ¥8,000 – ¥15,000 + ¥3,000 / year maintenance retainer. Inquire via the same discussion board.